Key sustainability performance indicators
Social Responsibility
![]() |
2022 | Target |
Number of employees | 62 | – |
Employee turnover (annual attrition rate) | 5.4% | Under 8% |
Sickness absence rate | 0.9% | Under 3% |
Number of accidents at work | 0 | 0 |
Employee satisfaction in a scale of 1 to 5 | 4.1 | 4.0 |
Product liability and safety (number of medical devices related incidents) | Zero | Zero |
Environmental Responsibility
![]() |
2022 | Target |
Carbon footprint, tons CO2e | 606 | |
Emission compensation, tons |
The ”Taimiteko” project (500 t) Reforest Finland (106 t) |
|
Recycling rate of metals used in the semiconductor process | 100% | |
Share of electricity usage | 100% renewable | |
Heating | 694 MWh | -30 % by 2025 |
Nr of environmental incidents | Zero | Zero |
Economic Responsibility
![]() |
2022 | 2021 |
Market value | 80.5 MEUR | 86.3% |
EPS | -0.20 EUR | -0.15 EUR |
Equity ratio | 86.3% | 87.0% |