RangerLase Product Family
1310 - 1625 nm
Click on the wavelength value to open the relevant product datasheet. For special product options please fill-in our custom product form.
|
Wavelength
|
Output
power |
Package type |
Laser type |
Mode structure |
Mode of
|
|
| 1310 | 3 | Coax | FP | SM | 2.5 Gb/s | |
| 1310 | 3 | Coax | FP | SM | Analog | |
| 1310 | 3 | Coax | DFB | SM | Analog | |
| 1310 | 7 | Bare die | FP | SM | 2.5 Gb/s | |
| 1310 | 7 | TO-can | FP | SM | 2.5 Gb/s | |
| 1310 | 7 | TO-can | DFB | SM | 4 Gb/s | |
| 1310 | 7 | Bare die | DFB | SM | 2.5 Gb/s | |
| 1310 | 10 | Bare die | FP | SM | 10 Gb/s | |
| 1310 | 85 | Coax | FP | SM | Pulsed | |
| 1310 | 100 | Bare die | FP | SM | Pulsed | |
| 1310 | 300 | Bare die | FP | SM | Pulsed | |
| 1310 | 300 | TO-can | FP | SM | Pulsed | |
| 1350 | 700 | 14-pin butterfly | FP | MM | CW | |
| 1350 | 1000 | Chip | FP | MM | CW | |
| 1350 | 1000 | C-mount | FP | MM | CW | |
| 1350 | 15000 | Bar | FP | MM | CW |
Click on the wavelength value to open the relevant product datasheet. For special product options please fill-in our custom product form.
|
Wavelength |
Output power |
Package type |
Laser type |
Mode structure |
Mode of |
|
| 1430 | 3 | Bare die | FP | SM | 1.25 Gb/s | |
| 1430 | 3 | TO-can | FP | SM | 1.25 Gb/s | |
| 1470 | 2 | Coax | DFB | SM | 2.5 Gb/s | |
| 1470 | 3 | Coax | DFB | SM | Analog | |
| 1470 | 700 | Single-emitter system | FP | MM | CW | |
| 1470 | 700 | OEM | FP | MM | CW | |
| 1470 | 1500 | Bare die | FP | MM | CW | |
| 1470 | 1500 | C-mount | FP | MM | CW | |
| 1470 | 2000 | Multi-chip module | FP | MM | CW | |
| 1470 | 15000 | Fiber-coupled | FP | MM | CW | |
| 1470 | 15000 | Turnkey system | FP | MM | CW | |
| 1470 | 20000 | Unmounted bar | FP | MM | CW | |
| 1470 | 30000 | Fiber-coupled | FP | MM | CW | |
| 1470 | 20000 | CS-mounted bar | FP | MM | CW | |
| 1490 | 2 | Coax | DFB | SM | 2.5 Gb/s | |
| 1490 | 3 | Coax | DFB | SM | Analog | |
| 1490 | 6 | Bare die | DFB | SM | 2.5 Gb/s | |
| 1490 | 6 | TO-can | DFB | SM | 2.5 Gb/s | |
| 1490 | 10 | Bare die | DFB | SM | 2.5 Gb/s | |
| 1490 | 10 | TO-can | DFB | SM | 2.5 Gb/s | |
| 1490 | 180 | Bare die | FP | SM | Pulsed | |
| 1490 | 180 | TO-can | FP | SM | Pulsed |
Click on the wavelength value to open the relevant product datasheet. For special product options please fill-in our custom product form.
|
Wavelength |
Output power |
Package type |
Laser type |
Mode structure |
Mode of |
|
| 1550 | 2 | Coax | DFB | SM | 2.5 Gb/s | |
| 1550 | 3 | Bare die | DFB | SM | 2.5 Gb/s | |
| 1550 | 3 | Coax | FP | SM | Analog | |
| 1550 | 3 | Coax | DFB | SM | Analog | |
| 1550 | 5 | Bare die | FP | SM | 2.5 Gb/s | |
| 1550 | 5 | TO-can | FP | SM | 2.5 Gb/s | |
| 1550 | 70 | Coax | FP | SM | Pulsed | |
| 1550 | 100 | Bare die | FP | SM | Pulsed | |
| 1550 | 200 | Bare die | FP | SM | Pulsed | |
| 1550 | 200 | TO-can | FP | SM | Pulsed | |
| 1550 | 400 | TO-can | FP | MM | CW | |
| 1550 | 500 | TO-can | FP | MM | CW | |
| 1550 | 500 | Single-emitter system | FP | MM | CW | |
| 1550 | 700 | 14-pin butterfly | FP | MM | CW | |
| 1550 | 700 | OEM | FP | MM | CW | |
| 1550 | 1000 | Bare die | FP | MM | CW | |
| 1550 | 1000 | C-mount | FP | MM | CW | |
| 1550 | 2500 | Multi-chip module | FP | MM | CW | |
| 1550 | 4500 | Bare die | FP | MM | Pulsed | |
| 1550 | 12000 | Turnkey system | FP | MM | CW | |
| 1550 | 15000 | Fiber-coupled | FP | MM | CW | |
| 1550 | 20000 | Bar | FP | MM | CW | |
| 1550 | 20000 | CS-mounted bar | FP | MM | CW | |
| 1550 | 25000 | Fiber-coupled | FP | MM | CW | |
| 1570 | 2 | Coax | DFB | SM | 2.5 Gb/s | |
| 1590 | 2 | Coax | DFB | SM | 2.5 Gb/s |
Click on the wavelength value to open the relevant product datasheet. For special product options please fill-in our custom product form.
|
Wavelength |
Output power |
Package type |
Laser type |
Mode structure |
Mode of |
|
| 1610 | 2 | Coax | DFB | SM | 2.5 Gb/s | |
| 1610 | 3 | Coax | DFB | SM | Analog | |
| 1625 | 100 | chip | FP | SM | Pulsed | |
| 1625 | 120 | TO-can | FP | SM | Pulsed | |
| 1625 | 40 | Coax | FP | SM | Pulsed | |
| 1625 | 180 | TO-can | FP | SM | Pulsed | |
| 1650 | 100 | chip | FP | SM | Pulsed | |
| 1650 | 100 | TO-can | FP | SM | Pulsed |
RangerLase products encompass lasers operating in 1310-1550 nm band and capitalizes on Modulight's years of expertise in development and volume production of infrared lasers.
RangerLase family targets applications in need of medium or high-power infrared beams, such as point-to-point communications, laser range finding, illumination, and surgery. Lower power versions of these lasers are used in communications.